Gate 2022 Cut Off Marks: IIT Kharagpur GATE Cut Off 2022 is updated for expected and previous years on its portal @ gate.iitkgp.ac.in. Secondly, candidates can check Expected GATE 2022 Cut Off Marks subject-wise for General, OBC, SC, and ST in this post below using which you can check your rank. We suggest you read this post for further details like GATE 2022 Qualifying Marks and Previous Gate Cut Off Marks.
GATE Cut Off Marks 2022
So as we know IIT Kharagpur conducted GATE 2022 Entrance examination for various engineering PG courses. This exam is completed on 5th Feb and 6th Feb 2022. As we all know admission is offered on a merit basis which is usually prepared on the behalf of GATE Cut Off 2022. So we are here with complete information about Gate 2022 Cut Off Marks subject wise which allows you to see your ranking as per your marks. Moreover, make sure you have enough marks to get your rank in the Gate 2022 Merit List. Read this post till the end for information on GATE 2022 Qualifying Marks, Gate Cutoff 2022 Expected and Previous.
Table of Contents
Gate 2022 Expected Cutoff Marks Subject Wise
Name of Subject | Expected GATE Cut off 2022 |
Aerospace Engineering | 30-35 Marks |
Agricultural Engineering | 30-35 Marks |
Architecture and Planning | 40-45 Marks |
Biotechnology | 35-40 Marks |
Civil Engineering | 30-35 Marks |
Chemical Engineering | 35-40 Marks |
Computer Science and Information Technology | 30-35 Marks |
Chemistry | 30-35 Marks |
Electronics and Communication Engineering | 28-33 Marks |
Electrical Engineering | 40-45 Marks |
Ecology and Evolution | 35-40 Marks |
Geology and Geophysics | 45-50 Marks |
Instrumentation Engineering | 30-35 Marks |
Mathematics | 28-33 Marks |
Mechanical Engineering | 35-40 Marks |
Mining Engineering | 30-35 Marks |
Metallurgical Engineering | 50-55 Marks |
Petroleum Engineering | 50-55 Marks |
Physics | 30-35 Marks |
Production and Industrial Engineering | 30-35 Marks |
Statistics | 30-35 Marks |
Textile Engineering and Fibre Science | 40-45 Marks |
Engineering Sciences | 28-33 Marks |
Life Sciences | 35-40 Marks |
Gate 2022 Cut Off Marks
Gate 2022 Cutoff Factors
- First of all Difficulty Level of the GATE 2022 Cutoff is considered for evaluation.
- Secondly, total seats in various branches of the Master Course are evaluated for the finalization of the GATE 2022 Cutoff.
- After that, previous Gate Cut Off Marks make difference in the current year Gate Cut Off Marks.
- Moreover, the highest marks of candidates are considered while evaluation.
Gate 2022 Qualifying Marks
Conducting Body | IIT Kharagpur |
Exam | GATE 2022 |
Purpose | Entrance test for M.Tech |
Date | 5th and 6th February 2022 |
GATE 2022 Answer Key | February 2022 |
GATE Cut Off Marks 2022 Release Date | 25th February 2022 (Expected) |
Gate 2022 Qualifying Marks | 50% |
Type of Post | Cut off |
Gate cutoff download | gate.iitkgp.ac.in |
In order to deliver you complete details on the Gate 2022 Qualifying Marks for admission. As per our analysis scores between 60-80 Marks can get you admission to any of the IITs across India. Many candidates appear for admission in courses like Masters in Mechanical, Electrical, Aerospace, and Chemical engineering. Each subject had a different cutoff which is available below for your ease.
Steps to Download GATE Cutoff 2022
- First of all open gate.iitkgp.ac.in on your device.
- Now click on Login Button and check the GATE 2022 cut-off list pdf.
- Download this file and open it on your mobile.
- Now compare your marks with the subject-wise Gate 2022 Cut off marks.
- In this way, you can download the GATE 2022 Cut Off List pdf.
GATE Previous Cut Off Marks Category Wise
Name of Subject | GATE Cut off Previous (General) | GATE Cut off Previous (OBC) | Previous GATE Cut off (Sc/ST) |
Aerospace Engineering | 33.5 marks | 30.2 marks | 22.3 marks |
Agricultural Engineering | 28.3 marks | 25.5 marks | 18.9 marks |
Architecture and Planning | 41 marks | 36.9 marks | 27.3 marks |
Biotechnology | 35.9 marks | 32.3 marks | 23.9 marks |
Civil Engineering | 28.2 marks | 25.4 marks | 18.8 marks |
Chemical Engineering | 34.8 marks | 31.3 marks | 23.2 marks |
Computer Science and Information Technology | 29.5 marks | 26.6 marks | 19.7 marks |
Chemistry | 32 marks | 28.8 marks | 21.3 marks |
Electronics and Communication Engineering | 26.7 marks | 24 marks | 17.8 marks |
Electrical Engineering | 39.6 marks | 35.6 marks | 26.4 marks |
Ecology and Evolution | 37.1 marks | 33.4 marks | 24.7 marks |
Geology and Geophysics | 44.5 marks | 40.1 marks | 29.7 marks |
Instrumentation Engineering | 31.9 marks | 28.7 marks | 21.3 marks |
Mathematics | 25 marks | 22.5 marks | 16.7 marks |
Mechanical Engineering | 34.1 marks | 30.7 marks | 22.7 marks |
Mining Engineering | 31.5 marks | 28.4 marks | 21 marks |
Metallurgical Engineering | 53.5 marks | 48.1 marks | 35.7 marks |
Petroleum Engineering | 49.9 marks | 44.9 marks | 33.3 marks |
Physics | 25.2 marks | 22.7 marks | 16.8 marks |
Production and Industrial Engineering | 32.2 marks | 29 marks | 21.5 marks |
Statistics | 32.5 marks | 29.2 marks | 21.7 marks |
Textile Engineering and Fibre Science | 40.1 marks | 36.1 marks | 26.7 marks |
Engineering Sciences | 26.7 marks | 24 marks | 17.8 marks |
Life Sciences | 36.7 marks | 33 marks | 24.5 marks |
gate.Iitkgp.ac.in Cut Off List PDF Download
GATE Official Website | Click here |
GATE Cutoff 2022 | Check Here |
Our Website | acchitaiyari.com |
Check Latest Govt Jobs | Click Here |
Queries on Gate Cutoff 2022 Expected & Previous
What is the expected Gate Cut off 2022 for Mechanical Subject?
You have to score above 45 Marks in order to clear GATE Cutoff 2022 for Mechanical Engineering.
What is the expected release date of the GATE Cutoff 2022 List category-wise?
As per sources, candidates can check GATE 2022 Cutoff after 25 February 2022.
What is the official website of GATE Cutoff Marks 2022?
You can check Gate Cutoff 2022 from gate.iitkgp.ac.in.